All models and prices
Every model and rate with its price at list, status and limits
Prices are in dollars at list, with credits underneath. One credit is $0.001. Token prices are per 1M tokens: input means uncached input. The same table is on the console's Models page and in GET /api/v1/models.
| Slug | What it does | Input / 1M | Cached / 1M | Output / 1M | Per item or call | Status |
|---|---|---|---|---|---|---|
| Writers | ||||||
ember-v1 | Reddit post writer | $55,000 credits | $55,000 credits | $150150,000 credits | n/a | Live |
ember-14k | Reddit post writer, 14k | $55,000 credits | $55,000 credits | $150150,000 credits | n/a | Live |
ember-28k | Reddit post writer, 28k | $55,000 credits | $55,000 credits | $150150,000 credits | n/a | Live |
ember-reply-v1 | Reddit reply writer | At launch | Coming soon | |||
x-writer-v1 | X post writer | $55,000 credits | $55,000 credits | $150150,000 credits | n/a | Live |
x-reply-v1 | X reply writer | $55,000 credits | $55,000 credits | $150150,000 credits | n/a | Live |
prose-1 | Email, newsletter and blog writer | $55,000 credits | $55,000 credits | $150150,000 credits | n/a | Live |
| Scorers and decisions | ||||||
reddit-pooled-v1 | Reddit Viral Score | n/a | n/a | n/a | $0.01 per title | Live |
x-viral-v1 | X Viral Score | n/a | n/a | n/a | $0.05 per post | Live |
decide-v1 | Decisions | At launch | Coming soon | |||
| X signals | ||||||
wave-v3 | X breakout chance | n/a | n/a | n/a | $0.001 per call | Live |
hot-rules-v1 | Fresh X post ranking | n/a | n/a | n/a | $0.001 per call | Live |
| Security | ||||||
firewatch-1 | Repository security scan | $33,000 credits | $0.30300 credits | $1515,000 credits | n/a | Beta |
| Data and actions | ||||||
web-search | Web search | At launch | Coming soon | |||
reddit-mentions | Reddit mentions | n/a | n/a | n/a | $0.001 per call | Live |
api.call | Data reads and actions | n/a | n/a | n/a | $0.001 per call | Live |
profile.proposal | Profile proposal | n/a | n/a | n/a | $0.15 per call | Live |
Prices on this site were read from GET /api/v1/models on 2026-10-25.
Statuses
| Status | Meaning |
|---|---|
| Live | Open to every workspace |
| Beta | Works, and may open workspace by workspace |
| Paused | Still answers, and charges nothing while paused |
| Coming soon | Listed with no endpoint yet |
| Closed | Left the list. Calls answer 410 model_closed before any charge |
How the rates apply
- Writers count every candidate the model writes in output tokens. S'more returns the best options and the rest still count. A writer with no cached price of its own bills cached input at its input price, so the table shows the same price twice.
- Scorers charge per item: each Reddit title, or each X post.
api.callis the 1-credit price of every other billable call.reddit-mentionshas its own row at the same price, so mention trackers show up on their own.profile.proposalis its own rate because a proposal reads up to 40 pages.- Agent runs and company research bill in runs from your plan, so they are not in this table.
Credits explains the formula and how jobs deduct and refund.